Row Wrapper 2
White 013 (SUN)
Capacity
About
The White cabin is a 2 bedroom + Loft, 2 bath, and sleeps 6 adults. The unit itself is located on a slight down slope with a trail and 33 steps winding down to the private pier. You enter the home into the living room, dining area, and kitchen. From the living room is access to the deck overlooking the lake. On the main level is a master bedroom with a queen size bed, and bath. Upstairs is a kids’ bedroom with a queen size bed and two twin beds. There is also a full bath, and the loft with another queen size bed overlooking the living area. You have parking for at least 3 cars down at the cabin, and one spot in the garage as well as in front of the garage (the other side of the garage is for the apartment when occupied by owner). The unit is a summer vacation rental and a winter ski lease. This house has a 7 night minimum with a Sunday 3pm check in/10am check out day. **Note, Owner has pets if you have allergies**Nightly Minimum Subject to Change for Holidays** 4 night minimum for Thanksgiving, 7 night minimum for Christmas/New Year's, 3 night minimum for Martin Luther Holiday Weekend, 3 night minimum for Presidents Holiday Weekend, 7 night minimum from Memorial Day to Labor Day, 3 night minimum for Labor Day holiday Weekend. 001484
Features
Amenities
- Pier (Private)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |